Controlled-release fertilizers
Advanced polymer-coated CRFs that release nutrients gradually, matching the plant's growth cycle instead of all at once.
Controlled nutrition for better crop performance
Controlled-release fertilizers are designed to provide crops with a consistent and efficient nutrient supply over a defined period. By controlling nutrient release, controlled-release technology helps align nutrient availability with crop demand, supporting healthy growth, strong root development and more efficient fertilizer use across a wide range of crops and growing systems.
- Available in different longevities to match crop cycles and growing conditions
- Controlled nutrient release for more consistent crop nutrition
- Suitable for ornamentals, fruit & vegetables, arable crops and plantations
- Improved nutrient use efficiency with reduced nutrient losses
- Helps reduce leaching and unnecessary fertilizer losses
- Fewer fertilizer applications and more efficient crop management
- Supports strong root development and balanced growth
- Flexible formulations for different crops, markets and applications
Complete range
We offer a comprehensive portfolio of controlled-release fertilizers for all crop types and growing systems.
Polymer-coated urea
| Product Code | NPK Ratio | Release Period | Application | Download TDS |
|---|---|---|---|---|
| 4001 | 43-00-00 | — | intermediates | Request |
| 4002 | 42-00-00 | — | intermediates | Request |
| 4003 | 41-00-00 | — | intermediates | Request |
| 4004 | 40-00-00 | — | intermediates | Request |
| 4005 | 43-00-00 | — | intermediates | Request |
| 5012 | 36-00-00 +4CaO +5SO3 +B | 3 months | Maize | Request |
| 5013 | 35-00-00 +18SO3 +B | 3 months | Agriculture | Request |
| 5015 | 36-00-00 | 3 months | Agriculture | Request |
Polymer-coated phosphorus
Polymer-coated potash
Polymer-coated compound NPK
| Product Code | NPK Ratio | Release Period | Application | Download TDS |
|---|---|---|---|---|
| 3008 | 12-20-12 +2MgO + TE | 9 months | Forestry | Request |
| 3026 | 12-12-12 +3MgO + TE | 10 months / 12 months | Forestry | Request |
| 3041 | 24-06-12 +3CaO + TE | 9 months | Forestry | Request |
| 3042 | 14-24-07 +MgO + TE | 6 months | Forestry | Request |
| 3101 | 15-09-16 2.5MgO + TE | 3 months | container nurseries | Request |
| 3102 | 15-09-16 2.5MgO + TE | 6 months | Container nurseries | Request |
| 3103 | 15-09-16 2.5MgO + TE | 9 months | Container nurseries | Request |
| 3104 | 15-09-16 2.5MgO + TE | 12 months | Container nurseries | Request |
| 3105 | 14-07-20 2MgO + TE | 6 months | Container nurseries | Request |
| 3106 | 14-07-19 2MgO + TE | 9 months | Container nurseries | Request |
| 3109 | 17-10-15 +2MgO + TE | 2 months / 3 months | Fruit | Request |
| 3110 | 15-09-15 2.5MgO + TE | 16 months | Container nurseries | Request |
| 3112 | 14-07-20 2MgO + TE | 3 months | Container nurseries | Request |
| 3114 | 14-07-19 2MgO + TE | 12 months | Container nurseries | Request |
| 4250 | 14-14-14 | 3 months | Universal | Request |
| 4251 | 14-14-14 | 6 months | Universal | Request |
| 5011 | 27-10-00 +10CaO +10SO3 +B | 3 months | Maize | Request |
| 5014 | 32-10-00 +11SO3 +B | 3 months | Agriculture | Request |
| 5016 | 28-28-00 | 3 months | Agriculture | Request |
| 5264 | 12-05-26 +2MgO | 3 months | Turf | Request |
| 6104 | 20-06-10 +9CaO +4MgO | 2 months / 3 months | Turf | Request |
| 6124 | 14-00-20 +3CaO +2MgO +B | 3 months | Strawberry | Request |
| 6125 | 21-05-10 +7CaO +3MgO | 3 months / 4 months | Strawberry | Request |
| 6133 | 14-05-17 +6CaO +2MgO | 8 months / 9 months | Strawberry | Request |
| 6134 | 17-08-11 +7CaO +2MgO +B | 5 months / 6 months | Strawberry | Request |
| 6135 | 18-05-11 +8CaO +2MgO +B | 2 months / 3 months | Strawberry | Request |
| 6264 | 14-14-14 2MgO + TE | 3 months / 4 months | Universal | Request |
| 6288 | 15-05-18 4MgO | 3 months | Turf | Request |
| 6302 | 17-25-11 2CaO | 2 months / 3 months | Turf | Request |
| 6303 | 16-00-26 4CaO | 2 months / 3 months | Turf | Request |
| 6305 | 25-05-08 +2CaO +3MgO +12S | 3 months / 4 months | Turf | Request |
| 6306 | 26-05-11 +4CaO | 4 months / 5 months | Turf | Request |
| 6307 | 21-05-10 +5CaO +2MgO | 8 months / 9 months | Turf | Request |
| 6308 | 26-05-11 3MgO | 3 months | Turf | Request |
| 6312 | 25-05-10 +3MgO | 3 months | Turf | Request |
| 6313 | 16-07-16 +5MgO | 3 months | Turf | Request |
| 6348 | 33-05-06 +2MgO | 3 months | Turf | Request |
| 6358 | 23-05-10 +8CaO +4MgO | 2 months / 3 months | Turf | Request |
| 6491 | 07-34-07 +2MgO + TE | 8 months / 9 months | eucalyptus trees | Request |
| 6498 | 16-05-12 +10CaO +5MgO | 3 months | Turf | Request |
| 6499 | 20-06-20 +2CaO +2MgO | 3 months / 4 months | Turf | Request |
CRF blends
Turf Mini
| Product Code | NPK Ratio | Release Period | Application | Download TDS |
|---|---|---|---|---|
| 6405 | 27-05-11 Mini | 2 months / 3 months | Turf | Request |
| 6409 | 12-10-23 Mini +1.5MgO | 2 months / 3 months | Turf | Request |
| 6410 | 18-08-18 Mini +1MgO | 2 months / 3 months | Turf | Request |
| 6411 | 22-07-14 Mini +1MgO | 3 months / 4 months | Turf | Request |
| 6422 | 17-05-15 Mini +5CaO +4MgO | 2 months / 3 months | Turf | Request |
| 6423 | 25-05-10 Mini +4CaO +3MgO | 2 months / 3 months | Turf | Request |
| 6424 | 12-05-18 Mini +5CaO +5MgO | 2 months / 3 months | Turf | Request |
| 6425 | 10-05-18 Mini +5CaO +5MgO | 2 months / 3 months | Turf | Request |
| 6426 | 15-05-15 Mini +5CaO +4MgO | 2 months / 3 months | Turf | Request |
How controlled-release fertilizer works
Our unique process encapsulates nutrients in an organic polymer coating that releases them precisely over time.

Encapsulation
Micronutrients encapsulated in organic polymer coating.

Water absorption
Water penetrates coating, initiating nutrient release.

Nutrient dissolution
Nutrients dissolve into concentrated formulation.

Controlled-Release
Steady nutrient release over 3 to 18 months.
Release curve simulator
Controlled-release fertilizer is designed to deliver nutrients gradually, in line with the plant's growth cycle. Unlike conventional fertilizers that release nutrients all at once, CRFs feature a polymer coating that controls nutrient release based on temperature, moisture, and soil conditions. This ensures optimal nutrient availability when plants need it most, reducing waste and maximizing crop performance.
Why Choose Controlled-Release Fertilizers?
Gradual nutrient release improves efficiency, reduces waste, and simplifies farm management.
More efficient nutrient use
Gradual release improves nutrient use efficiency and supports sustainable crop production.
Reduced leaching and volatilization
Polymer coating minimizes environmental losses through leaching and volatilization.
Less frequent applications
Fewer applications needed, saving time and labor in professional and large-scale systems.
Controlled-release fertilizer solutions for all crops
Tailored controlled-release formulations for every crop type and growing system.
CRF Production from Three Strategic Locations
Consistent quality and rapid delivery worldwide.
High-volume production
Primary Asia-Pacific supply
Advanced technology
ISO certified
European specialist
EMEA leader
R&D centers
EU compliant
Strategic expansion
Emerging markets
Smart manufacturing
Lower logistics cost
Can't find the specific formula you're searching for?
Our team excels at creating custom formulas tailored specifically to your crop's requirements. Get in touch with one of our dedicated sales representatives for more details.
Contact Our TeamGrow with Kingenta Let's build a sustainable future together
Whether you need bulk commodity supply, custom OEM formulation, or regional distribution partnership, Kingenta delivers global scale with tailored regional service.
